| (1) (a) Statement Showing Shareholding Pattern | ||||||||
| Aban Offshore Ltd. | ||||||||
| Scrip Code : ABAN | Quarter ended :: 30.09.2006 | |||||||
| Category | Category of | Number of | Total | Number of | Total shareholding as | |||
| Code | Shareholder | Shareholders | number of | Shares held | a percentage of total | |||
| Shares | in Dematerlized | number of shares | ||||||
| from | As a | As a | ||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (A) | Shareholding of | |||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu | 9 | 8002905 | 7402675 | 21.70 | 21.70 | ||
| Undivided Family | ||||||||
| (b) | Central Government / | |||||||
| State Government(s) | ||||||||
| (c) | Bodies Corporate | 2 | 6693070 | 6693070 | 18.14 | 18.14 | ||
| (d) | Financial | |||||||
| Institutions / | - | - | - | - | - | |||
| Banks | ||||||||
| (e) | Any Other | - | - | - | - | - | ||
| ( Specify) | ||||||||
| Sub-Total (A) (1) | 11 | 14695975 | 14095745 | 39.84 | 39.84 | |||
| (2) | Foreign | |||||||
| (a) | Individual (Non - | - | - | - | ||||
| Resident | ||||||||
| Individuals / | ||||||||
| Foreign | ||||||||
| (b) | Bodies Corporate | 1 | 8328750 | - | 22.58 | 22.58 | ||
| (c) | Institutions | |||||||
| (d) | Any other | |||||||
| (Speficy) | - | - | - | - | - | |||
| Sub-Total (A) (2) | 1 | 8328750 | - | 22.58 | 22.58 | |||
| Total | ||||||||
| Shareholding of | ||||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (A) = (A 1) +(A 2) | 12 | 23024725 | 14095745 | 62.42 | 62.42 | |||
| (B) | Public | |||||||
| Shareholding | - | - | - | - | - | |||
| (1) | Institutions | - | - | - | - | - | ||
| (a) | Mutual Funds / | 24 | 1255436 | 1230036 | 3.40 | 3.40 | ||
| UTI | ||||||||
| (b) | Financial | 7 | 53341 | 51141 | 0.14 | 0.14 | ||
| Institutions / | ||||||||
| Banks | ||||||||
| (c) | Central | |||||||
| Government / | - | - | - | - | - | |||
| State | ||||||||
| Government | ||||||||
| (d) | Venture Capital | |||||||
| Funds | - | - | - | - | - | |||
| Institutional | ||||||||
| Investors | ||||||||
| (e) | Insurance | - | - | - | - | - | ||
| Companies | ||||||||
| (f) | Foreign | 45 | 4735449 | 4722149 | 12.84 | 12.84 | ||
| Institutional | ||||||||
| Investors | ||||||||
| (g) | Foreign Venture | - | - | - | - | - | ||
| Capital Investors | ||||||||
| (h) | Any Other | - | - | - | - | - | ||
| (Specify) | ||||||||
| Sub- Total (B)(1) | 76 | 6044226 | 6003326 | 16.39 | 16.39 | |||
| 2 | Non - Institutions | Number of | Total | Number of | Total Shareholding as | |||
| Shareholders | number of | Shares held | a percentage of total | |||||
| Shares | in Dematerlized | number of shares | ||||||
| form | ||||||||
| As a | As a | |||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (a) | Bodies Corporate | 571 | 1388191 | 1343561 | 3.76 | 3.76 | ||
| (b) | Individuals - | |||||||
| i. Individual | 16599 | 5186745 | 3561930 | 14.06 | 14.06 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital up to | ||||||||
| Rs. 1 lakh | ||||||||
| ii. Individual | 8 | 1146090 | 1146090 | 3.11 | 3.11 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital excess | ||||||||
| Rs. 1 lakh | ||||||||
| (c) | Any other(Specify) | |||||||
| Clearing Member |
189 |
92473 |
92473 |
0.25 |
0.25 |
|||
| Trust | 7 | 4145 | 4145 | 0.01 | 0.01 | |||
| Sub- Total (B) (2) | 17374 | 7817644 | 6148199 | 21.19 | 21.19 | |||
| Total Public | ||||||||
| Shareholding | ||||||||
| (B) = (B)(1)+(B)(2) | 17450 | 13861870 | 12151525 | 37.58 | 37.58 | |||
| Total (A) +(B) | 17462 | 36886595 | 26247270 | 100.00 | 100.00 | |||
| ( C) | Shares held by | |||||||
| Custodians and | ||||||||
| against which | - | - | - | - | - | |||
| Depository Receipts | ||||||||
| have been | ||||||||
| issued | ||||||||
| Grand Total | ||||||||
| (A)+(B)+ ( C) | 17462 | 36886595 | 26247270 | 100.00 | 100.00 | |||
| (1) (b) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Promoter and Promoter Group " | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| Indian Promoters | ||||||||
| 1 | M A Abraham (Deceased) | 398540 | 1.08 | |||||
| 2 | Saley Abraham | 1724036 | 4.67 | |||||
| 3 | Reji Abraham | 4637036 | 12.57 | |||||
| 4 | Renny Abraham (Deceased) | 882165 | 2.39 | |||||
| 5 | Aban Investments (P) Ltd | 5653070 | 15.33 | |||||
| 6 | Aban Ventures (P) Ltd | 1040000 | 2.82 | |||||
| 7 | Deepa Reji Abraham | 30000 | 0.08 | |||||
| 8 | Shema Renny Abraham | 300123 | 0.81 | |||||
| Total | 14664970 | 39.76 | ||||||
| Foreign Promoters | ||||||||
| 1 | Collaborators - | |||||||
| India Offshore Inc. | 8328750 | 22.58 | ||||||
| Total | 8328750 | 22.58 | ||||||
| Persons Acting in Concert | ||||||||
| 1 | V S Rao | 250 | 0.00 | |||||
| 2 | P Venkateswaran | 7005 | 0.02 | |||||
| 3 | C P Gopalkrishnan | 23750 | 0.06 | |||||
| Total | 31005 | 0.08 | ||||||
| Grand Total | 23024725 | 62.42 | ||||||
| (1) (c) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Public " and holding more than 1 % of the total number of shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
|
1 |
Nomura India Investment Fund Mother Fund. | 873157 | 2.37 | |||||
| 2 | BSMA Limited | 700000 | 1..90 | |||||
| 3 | Morgan Stanley
Investment Managment Inc A/c Morgan Stanley India Invetment Fund |
659435 | 1.79 | |||||
| 4 | Vivek Mundra | 513700 | 1.39 | |||||
| 5 | ABN Amro Bank N V London Br | 532559 | 1.44 | |||||
| 6 | Citi Group Global Markets Mauritius Private Ltd | 554708 | 1.50 | |||||
| 7 | Morgan Stanley Mutual Fund A/c Morgan Stanley Growth Fund | 451498 | 1.22 | |||||
| 8 | Jet Age Securites Pvt Ltd. | 414000 | 1.12 | |||||
| (1) (d) Statement Showing details of locked-in-shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (a) Statement Showing details of Depository Receipts (DRs) | ||||||||
| Sr.No | Type of Outstanding DR | Number of | Shares underlying outstanding DRs as a | |||||
| (ADRs, GDRs, SDRs, etc) | outstanding | percentage of total number of | ||||||
| DRs | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (b) Statement Showing Holdings of Depository Receipts (DRs) where underlying shares are in | ||||||||
| excess of 1 % of the total number of Shares | ||||||||
| Sr.No | Name of the DR Holder | Number of | Shares underlying outstanding DRs as a | |||||
| shares | percentage of total number of | |||||||
| underlying | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| Outstanding DRs | indicated in Statement at para (1)(a) above) | |||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||