| (1) (a) Statement Showing Shareholding Pattern | ||||||||
| Aban Offshore Ltd. | ||||||||
| Scrip Code : ABAN | Quarter ended :: 31.12.2006 | |||||||
| Category | Category of | Number of | Total | Number of | Total shareholding as | |||
| Code | Shareholder | Shareholders | number of | Shares held | a percentage of total | |||
| Shares | in Dematerlized | number of shares | ||||||
| from | As a | As a | ||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (A) | Shareholding of | |||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu | 16 | 8003205 | 7402975 | 21.69 | 21.69 | ||
| Undivided Family | ||||||||
| (b) | Central Government / | |||||||
| State Government(s) | ||||||||
| (c) | Bodies Corporate | 4 | 6693070 | 6693070 | 18.14 | 18.14 | ||
| (d) | Financial | |||||||
| Institutions / | - | - | - | - | - | |||
| Banks | ||||||||
| (e) | Any Other | - | - | - | - | - | ||
| ( Specify) | ||||||||
| Sub-Total (A) (1) | 20 | 14696275 | 14096045 | 39.84 | 39.84 | |||
| (2) | Foreign | |||||||
| (a) | Individual (Non - | - | - | - | ||||
| Resident | ||||||||
| Individuals / | ||||||||
| Foreign | ||||||||
| (b) | Bodies Corporate | 1 | 8328750 | - | 22.58 | 22.58 | ||
| (c) | Institutions | |||||||
| (d) | Any other | |||||||
| (Speficy) | - | - | - | - | - | |||
| Sub-Total (A) (2) | 1 | 8328750 | - | 22.58 | 22.58 | |||
| Total | ||||||||
| Shareholding of | ||||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (A) = (A 1) +(A 2) | 12 | 23025025 | 14096045 | 62.42 | 62.42 | |||
| (B) | Public | |||||||
| Shareholding | - | - | - | - | - | |||
| (1) | Institutions | - | - | - | - | - | ||
| (a) | Mutual Funds / | 24 | 1194571 | 1169171 | 3.24 | 3.24 | ||
| UTI | ||||||||
| (b) | Financial | 8 | 66975 | 64775 | 0.18 | 0.18 | ||
| Institutions / | ||||||||
| Banks | ||||||||
| (c) | Central | |||||||
| Government / | - | - | - | - | - | |||
| State | ||||||||
| Government | ||||||||
| (d) | Venture Capital | |||||||
| Funds | - | - | - | - | - | |||
| Institutional | ||||||||
| Investors | ||||||||
| (e) | Insurance | - | - | - | - | - | ||
| Companies | ||||||||
| (f) | Foreign | 45 | 5252064 | 5238764 | 14.24 | 14.24 | ||
| Institutional | ||||||||
| Investors | ||||||||
| (g) | Foreign Venture | - | - | - | - | - | ||
| Capital Investors | ||||||||
| (h) | Any Other | - | - | - | - | - | ||
| (Specify) | ||||||||
| Sub- Total (B)(1) | 77 | 6513610 | 6472710 | 17.66 | 17.66 | |||
| 2 | Non - Institutions | Number of | Total | Number of | Total Shareholding as | |||
| Shareholders | number of | Shares held | a percentage of total | |||||
| Shares | in Dematerlized | number of shares | ||||||
| form | ||||||||
| As a | As a | |||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (a) | Bodies Corporate | 558 | 1290934 | 1248904 | 3.50 | 3.50 | ||
| (b) | Individuals - | |||||||
| i. Individual | 15502 | 4855356 | 3278190 | 13.16 | 13.16 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital up to | ||||||||
| Rs. 1 lakh | ||||||||
| ii. Individual | 8 | 1115473 | 1115473 | 3.02 | 3.02 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital excess | ||||||||
| Rs. 1 lakh | ||||||||
| (c) | Any other(Specify) | |||||||
| Clearing Member |
253 |
90677 |
90677 |
0.25 |
0.25 |
|||
| Trust | 2 | 200 | 200 | 0.01 | 0.01 | |||
| Sub- Total (B) (2) | 16323 | 7352640 | 5733444 | 19.93 | 19.93 | |||
| Total Public | ||||||||
| Shareholding | ||||||||
| (B) = (B)(1)+(B)(2) | 16400 | 13866250 | 12206154 | 37.58 | 37.58 | |||
| Total (A) +(B) | 16421 | 36891275 | 26302199 | 100.00 | 100.00 | |||
| ( C) | Shares held by | |||||||
| Custodians and | ||||||||
| against which | - | - | - | - | - | |||
| Depository Receipts | ||||||||
| have been | ||||||||
| issued | ||||||||
| Grand Total | ||||||||
| (A)+(B)+ ( C) | 16421 | 36891275 | 26302199 | 100.00 | 100.00 | |||
| (1) (b) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Promoter and Promoter Group " | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| Indian Promoters | ||||||||
| 1 | M A Abraham (Deceased) | 398540 | 1.08 | |||||
| 2 | Saley Abraham | 1724036 | 4.67 | |||||
| 3 | Reji Abraham | 4637036 | 12.57 | |||||
| 4 | Renny Abraham (Deceased) | 882165 | 2.39 | |||||
| 5 | Aban Investments (P) Ltd | 5653070 | 15.33 | |||||
| 6 | Aban Ventures (P) Ltd | 1040000 | 2.82 | |||||
| 7 | Deepa Reji Abraham | 30000 | 0.08 | |||||
| 8 | Shema Renny Abraham | 300123 | 0.81 | |||||
| Total | 14664970 | 39.76 | ||||||
| Foreign Promoters | ||||||||
| 1 | Collaborators - | |||||||
| India Offshore Inc. | 8328750 | 22.58 | ||||||
| Total | 8328750 | 22.58 | ||||||
| Persons Acting in Concert | ||||||||
| 1 | V S Rao | 250 | 0.00 | |||||
| 2 | P Venkateswaran | 7305 | 0.02 | |||||
| 3 | C P Gopalkrishnan | 23750 | 0.06 | |||||
| Total | 31305 | 0.08 | ||||||
| Grand Total | 23025025 | 62.42 | ||||||
| (1) (c) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Public " and holding more than 1 % of the total number of shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
|
1 |
Citi Group Global Markets Mauritius Private Ltd. | 957222 | 2.59 | |||||
| 2 | BSMA Limited | 659945 | 1.79 | |||||
| 3 | ABN Amro Bank N V London Br | 713174 | 1.93 | |||||
| 4 | The Master Trust Bank Of Japan, Ltd. A/C Nomura India Investment Fund Mother Fund | 843157 | 2.29 | |||||
| 5 | Morgan Stanley
Investment Managment Inc A/c Morgan Stanley India Invetment Fund Inc |
632735 | 1.72 | |||||
| 6 | Morgan Stanley Mutual Fund A/c Morgan Stanley Growth Fund | 468430 | 1.27 | |||||
| 7 | Vivek Mundra | 513700 | 1.39 | |||||
| 8 | Jet Age Securites Pvt Ltd. | 419000 | 1.14 | |||||
| (1) (d) Statement Showing details of locked-in-shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (a) Statement Showing details of Depository Receipts (DRs) | ||||||||
| Sr.No | Type of Outstanding DR | Number of | Shares underlying outstanding DRs as a | |||||
| (ADRs, GDRs, SDRs, etc) | outstanding | percentage of total number of | ||||||
| DRs | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (b) Statement Showing Holdings of Depository Receipts (DRs) where underlying shares are in | ||||||||
| excess of 1 % of the total number of Shares | ||||||||
| Sr.No | Name of the DR Holder | Number of | Shares underlying outstanding DRs as a | |||||
| shares | percentage of total number of | |||||||
| underlying | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| Outstanding DRs | indicated in Statement at para (1)(a) above) | |||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||